Where to travel in September?
All 335 destinations ranked by their September climate score — separately for beach holidays, city trips and hiking. Scores combine temperature, sea temperature, rain days and sunshine.
🏖 Best beach destinations in September
| # | Destination | Score | Day °C | Sea °C | Rain d | Sun h |
|---|---|---|---|---|---|---|
| 1 | Ayia Napa Cyprus | 99 | 30° | 27° | 1 | 12 |
| 2 | Jerusalem Israel | 99 | 30° | – | 1 | 12 |
| 3 | Limassol Cyprus | 99 | 30° | 26° | 1 | 12 |
| 4 | Petra Jordan | 99 | 30° | – | 0 | 12 |
| 5 | Tel Aviv Israel | 99 | 30° | 28° | 1 | 12 |
| 6 | Paphos Cyprus | 98 | 28° | 27° | 1 | 12 |
| 7 | Antalya Türkiye | 97 | 31° | 28° | 2 | 12 |
| 8 | Athens Greece | 97 | 28° | 25° | 3 | 11 |
| 9 | Kas Türkiye | 97 | 29° | 27° | 2 | 12 |
| 10 | Marmaris Türkiye | 97 | 30° | 26° | 2 | 12 |
| 11 | Oludeniz Türkiye | 97 | 30° | 27° | 2 | 12 |
| 12 | Salalah Oman | 97 | 30° | 25° | 2 | 10 |
🏛 Best city trips in September
| # | Destination | Score | Day °C | Sea °C | Rain d | Sun h |
|---|---|---|---|---|---|---|
| 1 | Lima Peru | 99 | 20° | 17° | 0 | 12 |
| 2 | San Pedro de Atacama Chile | 99 | 22° | – | 0 | 11 |
| 3 | San Diego United States | 98 | 25° | 21° | 1 | 12 |
| 4 | San Francisco United States | 98 | 22° | 14° | 1 | 12 |
| 5 | Agadir Morocco | 97 | 26° | 20° | 1 | 11 |
| 6 | Fuerteventura Spain | 96 | 25° | 23° | 1 | 12 |
| 7 | Cappadocia Türkiye | 95 | 26° | – | 2 | 12 |
| 8 | Essaouira Morocco | 95 | 24° | 20° | 1 | 11 |
| 9 | Kusadasi Türkiye | 94 | 27° | 23° | 2 | 12 |
| 10 | Santorini Greece | 94 | 25° | 24° | 1 | 12 |
| 11 | Tenerife Spain | 94 | 25° | 24° | 3 | 12 |
| 12 | Arusha Tanzania | 93 | 25° | – | 3 | 11 |
🥾 Best hiking destinations in September
| # | Destination | Score | Day °C | Sea °C | Rain d | Sun h |
|---|---|---|---|---|---|---|
| 1 | Lima Peru | 99 | 20° | 17° | 0 | 12 |
| 2 | San Pedro de Atacama Chile | 99 | 22° | – | 0 | 11 |
| 3 | Swakopmund Namibia | 98 | 19° | 13° | 0 | 11 |
| 4 | San Francisco United States | 97 | 22° | 14° | 1 | 12 |
| 5 | Mendoza Argentina | 90 | 19° | – | 5 | 11 |
| 6 | Essaouira Morocco | 87 | 24° | 20° | 1 | 11 |
| 7 | Gold Coast Australia | 87 | 22° | 21° | 6 | 11 |
| 8 | San Diego United States | 86 | 25° | 21° | 1 | 12 |
| 9 | Sydney Australia | 86 | 19° | 18° | 6 | 11 |
| 10 | Byron Bay Australia | 85 | 22° | 21° | 7 | 11 |
| 11 | Cascais Portugal | 85 | 23° | 19° | 4 | 11 |
| 12 | Johannesburg South Africa | 85 | 24° | – | 4 | 11 |