Dove andare a settembre?
Tutte le 335 destinazioni classificate in base al punteggio climatico di settembre — separatamente per vacanze al mare, città e trekking. Il punteggio combina temperatura, temperatura del mare, giorni di pioggia e ore di sole.
🏖 Le migliori destinazioni al mare a settembre
| # | Destinazione | Punteggio | Giorno °C | Mare °C | Pioggia g | Sole h |
|---|---|---|---|---|---|---|
| 1 | Ayia Napa Cipro | 99 | 30° | 27° | 1 | 12 |
| 2 | Jerusalem Israele | 99 | 30° | – | 1 | 12 |
| 3 | Limassol Cipro | 99 | 30° | 26° | 1 | 12 |
| 4 | Petra Giordania | 99 | 30° | – | 0 | 12 |
| 5 | Tel Aviv Israele | 99 | 30° | 28° | 1 | 12 |
| 6 | Paphos Cipro | 98 | 28° | 27° | 1 | 12 |
| 7 | Antalya Turchia | 97 | 31° | 28° | 2 | 12 |
| 8 | Athens Grecia | 97 | 28° | 25° | 3 | 11 |
| 9 | Kas Turchia | 97 | 29° | 27° | 2 | 12 |
| 10 | Marmaris Turchia | 97 | 30° | 26° | 2 | 12 |
| 11 | Oludeniz Turchia | 97 | 30° | 27° | 2 | 12 |
| 12 | Salalah Oman | 97 | 30° | 25° | 2 | 10 |
🏛 Le migliori città da visitare a settembre
| # | Destinazione | Punteggio | Giorno °C | Mare °C | Pioggia g | Sole h |
|---|---|---|---|---|---|---|
| 1 | Lima Perù | 99 | 20° | 17° | 0 | 12 |
| 2 | San Pedro de Atacama Cile | 99 | 22° | – | 0 | 11 |
| 3 | San Diego Stati Uniti | 98 | 25° | 21° | 1 | 12 |
| 4 | San Francisco Stati Uniti | 98 | 22° | 14° | 1 | 12 |
| 5 | Agadir Marocco | 97 | 26° | 20° | 1 | 11 |
| 6 | Fuerteventura Spagna | 96 | 25° | 23° | 1 | 12 |
| 7 | Cappadocia Turchia | 95 | 26° | – | 2 | 12 |
| 8 | Essaouira Marocco | 95 | 24° | 20° | 1 | 11 |
| 9 | Kusadasi Turchia | 94 | 27° | 23° | 2 | 12 |
| 10 | Santorini Grecia | 94 | 25° | 24° | 1 | 12 |
| 11 | Tenerife Spagna | 94 | 25° | 24° | 3 | 12 |
| 12 | Arusha Tanzania | 93 | 25° | – | 3 | 11 |
🥾 Le migliori mete per il trekking a settembre
| # | Destinazione | Punteggio | Giorno °C | Mare °C | Pioggia g | Sole h |
|---|---|---|---|---|---|---|
| 1 | Lima Perù | 99 | 20° | 17° | 0 | 12 |
| 2 | San Pedro de Atacama Cile | 99 | 22° | – | 0 | 11 |
| 3 | Swakopmund Namibia | 98 | 19° | 13° | 0 | 11 |
| 4 | San Francisco Stati Uniti | 97 | 22° | 14° | 1 | 12 |
| 5 | Mendoza Argentina | 90 | 19° | – | 5 | 11 |
| 6 | Essaouira Marocco | 87 | 24° | 20° | 1 | 11 |
| 7 | Gold Coast Australia | 87 | 22° | 21° | 6 | 11 |
| 8 | San Diego Stati Uniti | 86 | 25° | 21° | 1 | 12 |
| 9 | Sydney Australia | 86 | 19° | 18° | 6 | 11 |
| 10 | Byron Bay Australia | 85 | 22° | 21° | 7 | 11 |
| 11 | Cascais Portogallo | 85 | 23° | 19° | 4 | 11 |
| 12 | Johannesburg Sudafrica | 85 | 24° | – | 4 | 11 |